About 19, 5021 34 Avenue
BEAUTIFUL BUNGALOW CONDO, PREMIER COMMUNITY! You’ll love the Location and the Active Lifestyle at Creekview Landing! Features a spacious bright open floor plan with vaulted ceilings, 9’ Ceilings and senior friendly vinyl flooring. Exceptional kitchen with lots of Maple Cabinetry, Granite Countertops, Island, Breakfast Bar, large Corner Pantry and upgraded stainless steel appliances. You'll Love the Open Design where everyone is connected, providing an awesome social atmosphere. There is a Spacious dining area that's great for all the family, plus a lovely bright living room offers an inviting and comforting place to just relax. Spacious master bedroom with large walk-in closet and superb Ensuite with beautiful 5’ shower with easy access. Great den/bedroom and a MAIN FLOOR laundry. Awesome basement development with 9’ ceilings, cozy gas fireplace in family room, huge recreation/games area, large bedroom, bathroom and utility room. Attached double garage ALL FINISHED with gas line RI., private deck, Air conditioner and more! A Great Property and Lifestyle!
Features of 19, 5021 34 Avenue
MLS® # | A2007131 |
---|---|
Price | $395,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,146 |
Acres | 0.00 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bungalow, Side by Side |
Status | Active |
Community Information
Address | 19, 5021 34 Avenue |
---|---|
Subdivision | Creekview |
City | Camrose |
County | Camrose |
Province | Alberta |
Postal Code | T4V 5G2 |
Amenities
Amenities | Snow Removal, Visitor Parking |
---|---|
Parking Spaces | 3 |
Parking | Double Garage Attached, Garage Door Opener, Concrete Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, French Door, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas, High Efficiency |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Mantle, Tile |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Cul-De-Sac, Landscaped, Pie Shaped Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 5th, 2022 |
---|---|
Days on Market | 92 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Central Agencies Realty Inc. |
---|