About 43169 Range Road 215
This amazing 1 acre parcel & beautiful home which was built in 2010 is located in the subdivision called Norman Place Estates in Camrose County located on Red Deer Lake. Nothing can prepare you for the peacefulness of this location. This 4 bedroom, 3 bathrooms home simply has it all! Extremely well appointed from this home offers large bedrooms, main floor laundry if you choose to connect, air conditioning, walk-in closets, minimal carpets. The floorplan upstairs and downstairs is extremely open. Wide vinal plank flooring in the basement with 9' ceilings and massive windows. There is a new furnace in 2023, built-in vacuflow, reverse osmosis water system, composite decks front and back (partially covered) with aluminum rails. A dream garage 24 X 34 which is heated, a 12 X 20 Studio for hobbies, & a large storage shed. Trees flank the property for extra privacy as well as fruit trees, shrubs & flower gardens. Lots of room to put in a vegetable garden. A beautiful place to call home. Only 15 minutes to Bashaw and 30 to Ponoka. Spotless and turnkey.
Features of 43169 Range Road 215
MLS® # | A2168082 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,320 |
Acres | 1.00 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 43169 Range Road 215 |
---|---|
Subdivision | Red Deer Lake |
City | Rural Camrose County |
County | Camrose County |
Province | Alberta |
Postal Code | T0B 0H0 |
Amenities
Parking | 220 Volt Wiring, Additional Parking, Double Garage Detached, Gravel Driveway, Heated Garage, Oversized, RV Access/Parking |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Central Vacuum, French Door, High Ceilings, Kitchen Island, Laminate Counters, No Animal Home, No Smoking Home, Pantry, Vinyl Windows, Walk-In Closet(s), Sump Pump(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Disposal |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit |
---|---|
Lot Description | Landscaped, Many Trees |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 23rd, 2024 |
---|---|
Days on Market | 12 |
Zoning | LR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage Network Realty Corp. |
---|