About 4714 48 Street
This home is being sold with all furnishings and appliances included (some exceptions) This spacious 7 bedroom home has been home to various University Students looking for affordable housing. The bedrooms are generous in size and offer popular common areas such as kitchen, dining room and living room. There's a 3 pce bathroom on main level and a 4 pce on upper level. The upper level features 4 generous sized bedrooms. The primary bedroom offers spacious walk in closet and access to a cozy roof top patio. The basement offers another large room currently being used as a bedroom and features a dry bar and corner wood burning fireplace. The owner is currently living in at back of the property. You would never know the attached garage was ever there. The rear living space offers a bright kitchen and living room area with a cozy bedroom and family room in basement and a large 3 pce ensuite with soaker tub too. This property will be popular as the University is just minutes away. This home is close to down town and transit.
Features of 4714 48 Street
| MLS® # | A2273781 |
|---|---|
| Price | $499,500 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,724 |
| Acres | 0.15 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 4714 48 Street |
|---|---|
| Subdivision | Augustana |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 1L3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Entrance, Soaking Tub, Dry Bar |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Boiler, Fireplace(s), Natural Gas, Hot Water, Space Heater, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Back Yard, Few Trees, Front Yard, Rectangular Lot |
| Roof | Asphalt Shingle, Tar/Gravel |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | December 3rd, 2025 |
|---|---|
| Days on Market | 45 |
| Zoning | SRD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Edmonton) Ltd. |
|---|
