About 4910 44 Street
This 2 bedroom, 1 bath home ... with loft ... has potential and waiting for an investor or someone to make it "home". Although the home is older, you'll want to check out the HUGE lot (50'x183') as well as the 26'x26' garage. This home has newer shingles (approx. 2021) and is close to Sifton and Charlie Killam Schools and not far from the Heart of Beautiful Downtown Camrose.
Features of 4910 44 Street
| MLS® # | A2274680 |
|---|---|
| Price | $219,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 908 |
| Acres | 0.21 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 4910 44 Street |
|---|---|
| Subdivision | Camrose East |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 1C2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | December 9th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Edmonton) Ltd. |
|---|
