About 4202 71 Street
Situated on a large corner lot in the desirable community of Duggan Park, this well- maintained bi-level offers space, functionality, and numerous updates throughout. Enjoy the convenience of a double car garage and fully fenced yard featuring fire pit and large tiered deck, perfect for entertaining or relaxing outdoors. Ideally located within walking distance to parks and shopping.The interior boasts high ceilings, a new front window, and stunning front door that fills the home with natural light. The newly expanded kitchen is the heart of the home, compete with a pantry, Island, built-in bench seating, and barn door accents. A creative, gated dog bed area and toy nook is perfect for young kids and pets but could also easily be converted to storage space. The main floor offers 3 bedrooms including a primary with a 2 piece ensuite, plus an additional 4 piece bathroom. Downstairs features a spacious playroom or movie- watching area, an additional bedroom, 3 piece bathroom, and a convenient built in desk area. A huge utility room includes laundry, a sink, and access to a crawl space with ample storage. Additional upgrades include a brand new furnace and roof, making this home move-in ready and ideal for families looking for comfort, space, and fantastic location.
Features of 4202 71 Street
| MLS® # | A2276463 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,129 |
| Acres | 0.17 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4202 71 Street |
|---|---|
| Subdivision | Duggan Park |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 3Z4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, High Ceilings, Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Storage, Vinyl Windows, See Remarks |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer/Dryer, Window Coverings, Stove(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Landscaped, Back Lane, Corner Lot, Fruit Trees/Shrub(s), Front Yard |
| Roof | Asphalt Shingle |
| Construction | Wood Siding |
| Foundation | Wood |
Additional Information
| Date Listed | January 2nd, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
