About 5213a 57 Street
Move-in ready, zero-step entry home with a double attached garage in a quiet neighborhood! This well-maintained half duplex offers easy, low-maintenance living with no condo fees and no pet restrictions -- a rare find. The welcoming open-concept living area is ideal for entertaining or relaxing with family and friends. Enjoy the comfort of a spacious primary bedroom complete with a private ensuite for added comfort and convenience. The second bedroom is ideal for guests, a home office, or a craft/hobby space. Both sides of this duplex are available, presenting a unique opportunity to live in one unit while renting the other, or to expand your investment portfolio.
Features of 5213a 57 Street
| MLS® # | A2276601 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Acres | 0.09 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | Side by Side, Bungalow |
| Status | Active |
Community Information
| Address | 5213a 57 Street |
|---|---|
| Subdivision | Poplar Grove |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 2Y5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, No Smoking Home, Pantry, Skylight(s), Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Microwave, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 1st, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Battle River Realty |
|---|
