About 4509 73a Street
Welcome to Camrose and this lovely 2 Storey Home in West Park! Convenience is everything if you're looking for access to the West End Shopping & Clinics OR you're heading out of town to work or the airport. The covered front porch is perfect in pictures AND handy to sit and relax at the end of the day. Once in the home, you'll find ample "living area" with a bright, west-facing living room, and then open kitchen with eating area facing East and capturing the morning sun. There is lots of cabinetry, a pantry and island. Finishing off this level is a 2 pc. powder room conveniently placed by the back entry. Up the stairs you'll find a HUGE primary bedroom with a dream walk-in-closet, 2 more bedrooms and the 4 pc. washroom (also acting as an ensuite for the primary bedroom). We mustn't forget to tell you there's cozy in-floor heat in the this washroom flooring. Down the stairs, you've got some options! Either a family room or another good-sized bedroom, a lovely 3 pc. washroom and one more small bedroom (this one doesn't have a closet and the ceiling isn't completed). There's also a laundry room there. You're sure to enjoy the spacious deck and fenced back yard ... as well as the insulated 22'x22' garage that's heated with a wood-burning fireplace. All this, with a great playground steps away!
Features of 4509 73a Street
| MLS® # | A2277655 |
|---|---|
| Price | $377,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,262 |
| Acres | 0.08 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4509 73a Street |
|---|---|
| Subdivision | West Park |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 1X9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached, Heated Garage, Insulated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Edmonton) Ltd. |
|---|
