About 5809 43 Avenue
Well-maintained and look after by the sellers is this 1,172 sq. ft. bungalow located in a highly desirable neighborhood, directly across from a recreational swimming pool and skating rinks. This home offers five bedrooms total, including three on the main level and two in the fully developed basement, along with two full bathrooms. Features include a single detached garage, fully fenced yard, and small garden areas for outdoor enjoyment. The property is in excellent condition and is conveniently located close to schools, parks, and amenities. An ideal family home in a prime location.
Features of 5809 43 Avenue
| MLS® # | A2280333 |
|---|---|
| Price | $359,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,172 |
| Acres | 0.14 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5809 43 Avenue |
|---|---|
| Subdivision | Marler |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 0A5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Door Opener, Off Street, Parking Pad, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, See Remarks |
|---|---|
| Appliances | Electric Stove, Microwave, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Brick Facing, Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Back Lane, Back Yard, Garden, Landscaped, Lawn, Level, Rectangular Lot, See Remarks, Street Lighting |
| Roof | Metal |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 21st, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Leading |
|---|
