About 7503 38a Avenue
Welcome to Zetsen’s brand-new show home! A thoughtfully designed two-storey built with family living in mind. This stunning home offers 3 bedrooms and 2.5 bathrooms, starting with a spacious front foyer that creates an inviting first impression. The main level features a bright, open-concept layout with a walk-in pantry, kitchen island with seating, and a designated dining area—perfect for everyday living and entertaining alike. Upstairs, you’ll find generously sized bedrooms, including a beautiful primary retreat with ensuite showcasing both a soaker tub and separate shower, along with double walk-in closets. A large bonus space completes the upper level, ideal for a family room, play area, or home office. The basement is open for future development, allowing you to customize the space to suit your needs. All of this is set in a desirable west-end neighbourhood, conveniently located close to shopping and amenities.
Features of 7503 38a Avenue
| MLS® # | A2282814 |
|---|---|
| Price | $654,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,019 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7503 38a Avenue |
|---|---|
| Subdivision | Southwest Meadows |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 5E3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Tankless Hot Water, Walk-In Closet(s) |
|---|---|
| Appliances | None |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 2nd, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
