About 5319 55 Street
This is a move in ready, bright, open-concept 5-bedroom, 2-bathroom home! The functional layout features 3 bedrooms on the main level and 2 additional bedrooms below, with a convenient washroom on each floor. Alongside this, you will find a large family room on both levels and a dedicated laundry area with lots of extra working space. The home boasts all new flooring as well. Outside, find a single-car garage plus a carport with ample room for extra vehicles or RV parking. The fully fenced backyard has gates for easy access. All this is situated just steps from local schools, playgrounds, trails and the golf course. The garage cement and shingles were redone in 2025 and the house shingles were done in 2015 approx, all new windows installed in 2024, HWT was replaced in 2020.
Features of 5319 55 Street
| MLS® # | A2284032 |
|---|---|
| Price | $305,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,246 |
| Acres | 0.14 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5319 55 Street |
|---|---|
| Subdivision | Poplar Grove |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V2B9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport, Single Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, Open Floorplan, Recessed Lighting, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Oven, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 9th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Battle River Realty |
|---|
