About #4, 4118 60 Street
Don't miss out on this prime location! This two bedroom, one bath has seen many upgrades and is move in ready. Perfect for a university student or an excellent revenue property! Shingles - 2022, Paint - 2026, Furnace - 2024, Cabinets - 2022, Bathroom - 2022
Features of #4, 4118 60 Street
| MLS® # | A2286940 |
|---|---|
| Price | $174,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 540 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | #4, 4118 60 Street |
|---|---|
| Subdivision | Mount Pleasant |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V3G7 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Laminate Counters, No Smoking Home, Pantry |
|---|---|
| Appliances | Electric Stove, Microwave, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Lane, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Edmonton) Ltd. |
|---|
