About 4210 69 Street
Welcome to this fantastic 4 bedroom, 2.5 bath home in the heart of Duggan Park! Just steps from the lake and only a short drive to grocery stores, restaurants, parks and everyday amenities, this location truly offers the best of convenience and lifestyle. The bright and inviting living room features a large front window that fills the space with natural light, creating a warm and welcoming atmosphere. Upstairs, you’ll find the primary bedroom complete with a private 2 piece ensuite, along with two additional bedrooms and a full 4-piece bathroom. The fully developed basement offers even more living space, including a kitchenette and a generous family room ideal for movie nights, entertaining, or relaxing together. An additional bedroom and dedicated laundry room complete the lower level. Outside, enjoy a large backyard with a mature apple tree, plus a detached double car garage providing plenty of parking and storage. This home combines space, functionality, and an unbeatable location. Don’t miss your opportunity to live in one of the area’s most desirable neighbourhoods!
Features of 4210 69 Street
| MLS® # | A2288488 |
|---|---|
| Price | $348,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,131 |
| Acres | 0.14 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4210 69 Street |
|---|---|
| Subdivision | Duggan Park |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V3Y9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 25th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX real estate central alberta |
|---|
