About 24, 5302 47 Street
Looking for a smart start or easy investment? This charming bi-level townhouse condo offers the perfect blend of comfort and convenience, just minutes from schools, parks, shopping, and downtown Camrose. Step inside to a bright, airy main floor with vaulted ceilings and large windows that create a welcoming, light-filled space. The eat-in kitchen is designed for everyday living with generous cabinet and counter space, a centre island, pantry, and room to gather. Enjoy the added perks of a 2-piece bath, in-suite laundry, and your own private deck for morning coffee or evening unwinding. The lower level features three well-sized bedrooms, a full bath, and extra storage. Low-maintenance living, a well cared for home in an unbeatable location, this is one you won’t want to miss!
Features of 24, 5302 47 Street
| MLS® # | A2295056 |
|---|---|
| Price | $212,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 607 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 24, 5302 47 Street |
|---|---|
| Subdivision | Sparling |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 5J5 |
Amenities
| Amenities | Parking, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Parking Lot, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker OnTrack Realty |
|---|
