About 45062, Range Road 125
Welcome to this spacious and beautifully updated 7 bedroom, 4 bathroom home situated on 4.35 acres. Perfect for families, hobbyists or anyone looking for country living with modern upgrades. This 1380 Sq foot home offers incredible versatility with a large layout designed for comfort and functionality. Recent updates include the metal roof, furnace, hot water tank, flooring, paint and more! The property features a 24'x26' detached garage, ideal for vehicles, storage or a workshop. With over 4 acres of land there's plenty of space for outdoor activities, animals or simply enjoying the privacy and open views. Whether you're looking for a space to grow your family, entertain or escape the hustle, this property checks all the boxes!
Features of 45062, Range Road 125
| MLS® # | A2295148 |
|---|---|
| Price | $325,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,380 |
| Acres | 4.35 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 45062, Range Road 125 |
|---|---|
| Subdivision | NONE |
| City | Rural Flagstaff County |
| County | Flagstaff County |
| Province | Alberta |
| Postal Code | T0B 4C0 |
Amenities
| Parking | Double Garage Detached, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Jetted Tub, Kitchen Island, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Landscaped |
| Roof | Metal |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | Ag |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
