About 4908 55 Avenue
Situated at the edge of town, this home offers the perfect balance of peaceful living and everyday convenience. This property backs onto open farmland, offering tranquil views and wide-open skies at your doorstep. The home features two bedrooms and a full bathroom, including a comfortable primary bedroom. The updated kitchen offers generous counter space and a functional breakfast area, seamlessly flowing into the dining and living spaces to create a bright, open-concept layout. The electric fireplace adds warmth and comfort, making the living room a great place to unwind. Additional highlights include a large deck (8x34), two storage sheds—one at the front of the property (16x19) and another at the back (8x10)—providing plenty of room for tools and equipment.
Features of 4908 55 Avenue
| MLS® # | A2296394 |
|---|---|
| Price | $174,995 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 924 |
| Acres | 0.11 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mobile Home-Single Wide |
| Status | Active |
Community Information
| Address | 4908 55 Avenue |
|---|---|
| Subdivision | Sparling |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 3A4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Gravel Driveway, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Rectangular Lot |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Piling(s) |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Rose Country Realty |
|---|
