About 78 Elliott Drive
COME ... make this home your own! This tudor style Century Meadows home has 1220 sq ft, a double attached (& insulated) garage and ready for the next family to claim it. When you enter this home, you'll find a generous living room with wood-burning corner fireplace, a designated dining area and then a spacious kitchen. There are 3 bedrooms (the primary bedroom has double closets and a 2 pc. washroom) as well as the main bath. Downstairs you'll find a wet bar area, family room, a craft or work-out room, 3 pc. washroom (shower needs some TLC) and the utility/laundry room. Out back, you'll find a concrete patio area and then a side yard to the north. There's also an extra parking spot too. Come and see how you can make it your own, just like this family did for the last 37 years.
Features of 78 Elliott Drive
| MLS® # | A2300947 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,220 |
| Acres | 0.16 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 78 Elliott Drive |
|---|---|
| Subdivision | Century Meadows |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 3J1 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Double Garage Attached, Insulated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Corner Lot, Irregular Lot |
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Edmonton) Ltd. |
|---|
