About 4303a 65 Street
Nicely Updated Half Duplex - walking distance to West end Amenities and 2 schools. Quality and Move-In Ready 4 bedroom Bungalow Style sees a great layout with updated vinyl plank flooring, 2 updated 4pc bathrooms, brand new HW tank and a fully renovated 4 year old kitchen. Bright open living room that shares with a dining space plus the fully workable kitchen with cozy dinette along with 3 bedrooms and a 4pc bath create an enjoyable main floor living area. Basement comes fully developed with a huge family room, 4pc bath and a large bedroom with lots of room for a closet or wardrobe setup; there's also good storage options in the laundry/utility room as needed. Low maintenance yard is fenced with full concrete, a carport that could double as covered patio plus an 12x18 single garage with good parking off the lane. Welcome Home!
Features of 4303a 65 Street
| MLS® # | A2302287 |
|---|---|
| Price | $274,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 955 |
| Acres | 0.08 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bungalow |
| Status | Active |
Community Information
| Address | 4303a 65 Street |
|---|---|
| Subdivision | Marler |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V3M5 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Carport, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | High Efficiency, Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Agencies Realty Inc. |
|---|
