About 5722 Marler Drive
Beautiful and bright bi-level available today. This very well cared for home has been meticulously maintained over the years and features many newer upgrades including new windows(2016), new furnace(2017), Shingles(2016), siding(2016), shingles and siding on the garage(2018), carpet in the basement(2022), new stove(2025) and the list goes on. There are three bedrooms on the main level, wonderful kitchen/dining/living area and updated bathroom. Downstairs is fully finished and features two additional bedrooms, laundry, extra storage, and the perfect family room complete with wood burning fireplace. The fully fenced yard, RV parking and detached double car garage complete this perfect property. Located close to Camrose's wonderful Rec Centre and walking trails. What a truly remarkable home
Features of 5722 Marler Drive
| MLS® # | A2303550 |
|---|---|
| Price | $419,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,092 |
| Acres | 0.19 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 5722 Marler Drive |
|---|---|
| Subdivision | Marler |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 2S8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
