About 7002 50 Avenue
Nested in a quiet and family friendly community in Camrose is this beautiful 5 bedroom bi-level home. This is an income cash flowing property for investors and a perfect pick for first time home buyers with mortgage support basement. Step into the living area with a bright open floor plan, including a spacious living, dining area and kitchen. Walk through the hall way into your massive primary bedroom that comes with a walk in closet and an ensuite bathroom. You will also find two other good size bedrooms, a second bathroom on the on the second floor. The basement comes with a 2 bedroom and its own kitchen. Step outside to a sunny backyard, with a deck, perfect for relaxing, and entertaining. Situated close to shopping, schools and park. This home offers perfect blend of investment, comfort, convenience and location.
Features of 7002 50 Avenue
| MLS® # | A2308280 |
|---|---|
| Price | $349,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,088 |
| Acres | 0.07 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bi-Level |
| Status | Active |
Community Information
| Address | 7002 50 Avenue |
|---|---|
| Subdivision | Southwest Meadows |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 5G1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, None, Outdoor Grill, Playground |
|---|---|
| Lot Description | Backs on to Park/Green Space, Corner Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Initia Real Estate |
|---|
