About 4901 69 Street
Very clean 4 bedroom 4 bathroom duplex in Camrose! The location of this duplex is PERFECT; walking distance to the golf course, dog park, play ground, multiple grocery stores and many other shops! When you enter, you are greeted by an open main floor consisting of a living room, a kitchen with an island and granite counter tops, a half bathroom, and a flex room that could be a MASSIVE pantry or a wonderful home office. Upstairs you will love the naturally well lit primary bedroom with a 4 piece ensuite. Additionally upstairs there are two bedrooms, a second 4 piece bathroom and UPPER FLOOR LAUNDRY! The basement contains another bedroom, a half bath and a LARGE living room. Walking out the back door you will be on a large deck within a fully fenced yard. There is a double garage with this home! This executive style duplex is something to been seen!
Features of 4901 69 Street
| MLS® # | A2310432 |
|---|---|
| Price | $389,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,444 |
| Acres | 0.07 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 4901 69 Street |
|---|---|
| Subdivision | Cascades |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 5C6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Agencies Realty Inc. |
|---|
