About 6007 43 Avenue
Welcome home to this well-maintained family property located in a desirable neighborhood close to schools, parks, and recreation amenities. The main floor features three spacious bedrooms, while the fully finished basement offers an additional bedroom and plenty of extra living space for the growing family. Outside, you'll appreciate the double detached garage with a covered carport plus a fully fenced backyard, and room to relax or entertain. Numerous upgrades have been completed over the past few years, including newer furnace, windows, shingles, and hot water tank, providing added comfort and peace of mind. A fantastic opportunity to own a move-in-ready home in a great location!
Features of 6007 43 Avenue
| MLS® # | A2312560 |
|---|---|
| Price | $325,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Acres | 0.17 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 6007 43 Avenue |
|---|---|
| Subdivision | Mount Pleasant |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 0A5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport, Double Garage Detached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Few Trees, Front Yard, Landscaped, Lawn, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Stucco, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Leading |
|---|
