About 4206 60 Streetclose
Step into this well appointed bungalow with a huge yard in a cul de sac across from Spaceship Park. As you step through the front door, you will love the large living room, spacious kitchen, and dining area with access to the back deck. Down the hall, you will find a nice 4 piece bathroom and 2 good sized bedrooms. Downstairs features a large family room, laundry room, huge storage room, 3 piece bathroom, and a third bedroom. To complete the basement, you can choose your favorite flooring. There is a single 12 x 26 attached garage and, if that is not enough, a large storage shed plus a 24 x 24 heated and insulated detached man cave. Still not sold? The property also offers a fully fenced yard, firepit, and gas BBQ hook up.
Features of 4206 60 Streetclose
| MLS® # | A2313658 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 936 |
| Acres | 0.18 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4206 60 Streetclose |
|---|---|
| Subdivision | Marler |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 2H3 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Detached, Single Garage Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Cul-De-Sac, Front Yard, Landscaped, Lawn |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker OnTrack Realty |
|---|
