About 3419 51 Street
Beautiful and bright family home located in the picturesque subdivision of Creekview. This excellent home features a modern floor plan with high ceilings, gas fire place main floor primary bedroom and a lovely kitchen and dining area. Upstairs there are two additional bedrooms with full bathroom. Downstairs is fully finished and features a charming family room, full bathroom and two more bedrooms. The backyard is both peaceful and serene and features multiple sitting areas. Central AC, double attached garage and all this close to parks, schools and miles of walking trails. Come see why so many call Creekview home.
Features of 3419 51 Street
| MLS® # | A2317724 |
|---|---|
| Price | $559,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,509 |
| Acres | 0.12 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3419 51 Street |
|---|---|
| Subdivision | Creekview |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 5J2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 7th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
