About 6810 39 Avenue Close
Welcome home to Southwest Meadows - a nice quiet community and close proximity to West end Amenities. Located in a cul de sac, this beautiful Two Storey Home has lots to offer with Central AC, Fenced yard and a two tiered deck. Nice open concept plan with dedicated main floor rooms. Large Front living room, anchored by a gas fireplace, sees a bright South facing bay window and provides the perfect backdrop for your family. Central Kitchen has beautiful oak cabinetry, raised eating bar and a handy corner pantry. Dining room is a great space with room for everyone. Excellent back entry provides a 2pc bath and access into your private yard. Upstairs has 3 good sized bedrooms with the primary featuring a huge walk in closet plus there's a nice 4pc bath. Basement comes unfinished and ready for your finishing touch! Excellent family home with an unbeatable location! You have to see it!
Features of 6810 39 Avenue Close
| MLS® # | A2326386 |
|---|---|
| Price | $347,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,380 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6810 39 Avenue Close |
|---|---|
| Subdivision | Southwest Meadows |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V5A8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vinyl Windows |
|---|---|
| Appliances | See Remarks |
| Heating | High Efficiency, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Cul-De-Sac, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Agencies Realty Inc. |
|---|
