About 4310a 65 Street
Hurry over to this 3-bedroom, 1-bathroom half duplex, perfectly located in a central neighborhood close to schools, shopping, parks, and all essential amenities. This move-in-ready home has been completely updated from top to bottom, including windows, roof, all flooring, kitchen, and bathroom, offering worry-free living for years to come. Whether you're a first-time homebuyer, downsizing, or looking to expand your investment portfolio, this property checks all the boxes. Even better, both sides of the duplex are available for purchase, presenting an exceptional opportunity to live in one side while generating rental income from the other. Priced to sell, this is an opportunity you won't want to miss!
Features of 4310a 65 Street
| MLS® # | A2328728 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.08 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bungalow |
| Status | Active |
Community Information
| Address | 4310a 65 Street |
|---|---|
| Subdivision | Marler |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 2J5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Animal Home, No Smoking Home, Pantry, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting, Rain Barrel/Cistern(s) |
|---|---|
| Lot Description | Lawn, Low Maintenance Landscape, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Agencies Realty Inc. |
|---|
