About 2304 62 Street
Welcome to this exceptional Valley View bungalow, perfectly situated in one of the most desirable neighborhoods. Offering a total of 1,877 sq. ft. of thoughtfully designed living space, this well-built home features an ICF foundation and an attached legal suite. The main home offers 4 bedrooms and 3 bathrooms. The main floor boasts a bright, open-concept floor plan with a spacious living room anchored by a cozy gas fireplace. The heart of the home is the chef-friendly kitchen featuring a large island, generous pantry, modern cabinetry, and a dinette area with seamless access to the deck and landscaped backyard. The primary bedroom offers a luxurious Jack-and-Jill ensuite and a walk-in closet complete with custom built-ins. A second spacious bedroom, a 4-piece bathroom, and convenient main-floor laundry complete this level, with direct access to the heated double attached garage. The fully finished basement provides even more living space with a large family room, two additional bedrooms, and a full bathroom. Newer mechanicals include a high-efficiency furnace and HRV system for year-round comfort and efficiency. Outside, the private yard is fenced with durable vinyl fencing, well landscaped, and includes a matching shed for extra storage. This home offers excellent options with the attached legal suite featuring two bedrooms, one-and-a-half baths, and its own laundry. Exceptional quality, thoughtful design, and unbeatable affordability make this Valley View gem a rare find.
Features of 2304 62 Street
| MLS® # | A2314236 |
|---|---|
| Price | $667,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 1,877 |
| Acres | 0.17 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2304 62 Street |
|---|---|
| Subdivision | Valleyview |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V5J8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | See Remarks |
| Heating | High Efficiency, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Back Lane, Landscaped |
| Roof | Asphalt Shingle |
| Construction | ICFs (Insulated Concrete Forms), Vinyl Siding |
| Foundation | ICF Block |
Additional Information
| Date Listed | May 24th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Agencies Realty Inc. |
|---|
