About 21045 480 Township
Wait until you see this incredible acreage just 15 minutes from Camrose! Set on 3 beautifully maintained acres, this custom-built home offers the perfect blend of space, comfort, and functionality for the whole family. Inside, you’ll find 4 generously sized bedrooms, a massive living room with a cozy fireplace, and a spacious country kitchen complete with its own fireplace — creating the perfect gathering space for entertaining or everyday living. The open-concept floor plan provides an abundance of room and natural flow throughout the home. For the hobbyist, mechanic, or anyone needing serious workspace and storage, this property is truly unmatched. Outbuildings include a 16x30 attached garage, 26x28 attached shop, 24x28 detached garage, and an impressive 28x40 detached shop — offering endless possibilities for projects, equipment, RVs, and toys. The property is beautifully landscaped and easily accessible by a well-maintained driveway. Opportunities like this rarely come along — this one-of-a-kind acreage truly has it all!
Features of 21045 480 Township
| MLS® # | A2315703 |
|---|---|
| Price | $868,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,356 |
| Acres | 3.00 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 21045 480 Township |
|---|---|
| Subdivision | NONE |
| City | Rural Camrose County |
| County | Camrose County |
| Province | Alberta |
| Postal Code | T0B 0G0 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Additional Parking, Covered, Double Garage Attached, Double Garage Detached, Driveway, Insulated, Single Garage Attached |
| # of Garages | 8 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, French Door, Granite Counters, Kitchen Island, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Freezer, Refrigerator, Stove(s), Washer/Dryer |
| Heating | High Efficiency, In Floor, Fireplace(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Double Sided, Gas, Glass Doors, Kitchen, Living Room, Mantle, Masonry, Wood Burning |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Few Trees, Front Yard, Garden |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Slab |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Edmonton) Ltd. |
|---|
