About 4714 48 Street
This impressive 7-bedroom home has a strong history of providing affordable housing for university students and offers exceptional space, versatility, and character. The generously sized bedrooms are complemented by inviting common areas, including a spacious kitchen, dining room, and living room, creating a comfortable environment for residents or a large family. The main floor features a convenient 3-piece bathroom, while the upper level offers a 4-piece bathroom and four bedrooms. The primary bedroom includes a walk-in closet and direct access to a charming rooftop patio—perfect for relaxing and enjoying the outdoors. The basement adds even more living space with a large room currently used as a bedroom, a dry bar, and a cozy wood-burning corner fireplace. The home also includes a separate rear living area that offers excellent flexibility. This bright and welcoming space features its own kitchen and living room, a comfortable basement bedroom and family room, plus a spacious 3-piece ensuite complete with a soaker tub. You'd never know an attached garage once existed, as the space has been seamlessly integrated into the home's functional layout. Located just minutes from the university, downtown amenities, and public transit, this property combines the timeless charm of a heritage home with modern conveniences. Whether you're looking for a student housing opportunity, or a spacious residence for extended family, this unique property is well worth a look.
Features of 4714 48 Street
| MLS® # | A2322369 |
|---|---|
| Price | $448,900 |
| Bedrooms | 7 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,724 |
| Acres | 0.15 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 4714 48 Street |
|---|---|
| Subdivision | Augustana |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 1L3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dry Bar, Separate Entrance, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Boiler, Fireplace(s), Hot Water, Natural Gas, Space Heater, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Back Yard, Few Trees, Front Yard, Rectangular Lot |
| Roof | Asphalt Shingle, Tar/Gravel |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | SRD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Edmonton) Ltd. |
|---|
