About 6404a 45 Avenue
Nicely updated half duplex - shared unit also for sale if looking for a package. This Two Storey home has seen wonderful updates that include the addition of a nice covered front veranda, vinyl windows, a deck, updated flooring and more. Great layout sees a huge front living room, fully updated kitchen with dining space and a 2pc bath off the back entry. Upstairs sees 3 bedrooms and a 4pc bathroom. Basement comes partly finished with laundry and future development space. Yard is nice and tidy with a great deck, chainlink fencing and shed for storage plus lots of parking.
Features of 6404a 45 Avenue
| MLS® # | A2322734 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.08 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 6404a 45 Avenue |
|---|---|
| Subdivision | Westmount |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 0C2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vinyl Windows |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Stucco, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Agencies Realty Inc. |
|---|
