About 42315 Rr153
Step into this exceptional acreage situated on approximately 10 beautifully treed acres. Surrounded by mature trees, the private backyard offers a peaceful retreat with plenty of room to create the garden you've always wanted. Built in 2000, this well maintained home features an inviting open concept layout with a spacious kitchen, dining area, and living room, perfect for everyday living and entertaining. Just off the living room is a dedicated office, ideal for working from home. The main floor also includes two generously sized bedrooms and two full bathrooms. The fully finished lower level provides even more living space with a large family room, two additional spacious bedrooms, a 3 piece bathroom, and an oversized laundry room complete with abundant storage and shelving. Step outside to enjoy summer evenings on the covered deck with a natural gas hookup for your BBQ. The impressive outbuildings truly set this property apart. The 40' x 100' shop is divided into two functional spaces, including a 40' x 40' heated workshop with a mezzanine offering extensive storage, plus a separate dry storage area. You'll also find a 36' x 80' barn with a dirt floor, an additional smaller barn with a concrete floor, and a 26' x 24' detached garage. Properties this well cared for are rare. From the thoughtfully designed home to the outstanding collection of outbuildings, this is an exceptional opportunity for anyone seeking space, privacy, and versatility.
Features of 42315 Rr153
| MLS® # | A2324675 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,360 |
| Acres | 10.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 42315 Rr153 |
|---|---|
| Subdivision | NONE |
| City | Rural Flagstaff County |
| County | Flagstaff County |
| Province | Alberta |
| Postal Code | T0B 1N0 |
Amenities
| Parking | Double Garage Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Kitchen Island, Storage |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Front Yard, Fruit Trees/Shrub(s), Landscaped, Lawn, Many Trees, No Neighbours Behind |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker OnTrack Realty |
|---|
